Converting System Integration means devices combined in line to reduce the manual work, optimize and speed up the flow of products within a single process. Among different modes of production lines, it is the most popular and practical mode in the global market with higher stability. In this system, the automatic prefeeder is one important part linked with the feeder of automatic diecutter to raise feeding efficiency and relieve the workload of operator at maximum that manual work cannot totally reach. The automatic breaker in line with the delivery unit of diecutter automatically separates blanks from multiple ups and save considerable labor costs compared to manual work. Along with the advantages in efficiency and cost, the system is especially able to be customized at particular client demands, products techniques and processes. Nowadays this sytem has become the new tendency interested by a large number of brand owners in the corrugated board packaging industry.
Technical parameters of paper feeder
Model | MHK-1300EFC | MHK-1500EFC | MHK-1650EFC |
Sheel Size | Max. 1300×940mm Min. 550×450mm | Max. 1500×1100mm Min. 550×450mm | Max. 1650×1200mm Min. 650×450mm |
Corrugated Board. Up To | Max. 8.5mm,Min. 1mm | Max. 8.5mm,Min. 1mm | Max. 8.5mm,Min. 1mm |
Batch Height | Max. 1800mm | Max. 1800mm | Max. 1800mm |
Pile Weight | 1000kg | 1200kg | 1400kg |
Machine Weight | 3600kg | 3800kg | 4000kg |
Technical parameters of die cutting machine
Model | MHK-1300EFC | MHK-1500EFC | MHK-1650EFC |
Max. Sheet Size | 1290×940mm | 1500×1100mm | 1650×1200mm |
Min. Sheet Size | 470×450mm | 470×450mm | 550×500mm |
Max. Cutting Size | 1280×920mm | 1480×1080mm | 1620×1180mm |
Min. Gripper Margin | 9-17mm | 9-17mm | 9-17mm |
Min. Width of Cuts | 10-18mm | 10-18mm | 10-18mm |
Cutting Rule Height | 23.8mm | 23.8mm | 23.8mm |
Inner Chase Size | 1310×948mm | 1510×1118mm | 1682×1219mm |
Stock Range | ≤8.5mm corrugated paper, E, B, C, A and AB corrugated paper | ≤8.5mm corrugated paper, E, B, C, A and AB corrugated paper | ≤8.5mm corrugated paper, E, B, C, A and AB corrugated paper |
Die Cutting Accuracy | ≤±0.15mm | ≤±0.15mm | ≤±0.2mm |
Max. Die Cutting Force | 400T | 400T | 400T |
Max. Working Speed | 6000s/h | 6000s/h | 5000s/h |
Max. Delivery Pile Height | 1600mm(With pallet) | 1600mm(With pallet) | 1600mm(With pallet) |
Main Motor Wattage | 11KW | 15KW | 18.5KW |
Full Load Wattage | 21KW | 26KW | 30KW |
Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.75m3/min | Pressure: 0.6~0.7Mpa, Flow: ≥0.75m3/min | Pressure: 0.6~0.7Mpa, Flow: ≥0.75m3/min |
Net Weight of Machine | 23T | 25T | 27T |
Machine Dimensions(High Stack Collection) | 9160×5240×2767mm(L×W×H) (L: paper prepared track included, W: platform included) | 9680×5240×2803mm(L×W×H) (L: paper prepared track included, W: platform included) | 9869×5580×2932mm(L×W×H) (L: paper prepared track included, W: platform included) |
Machine Dimensions(Paper Counting & Collection) | 10905×5240×2767mm(L×W×H) (L: paper prepared track included, W: platform included) | 11655×5240×2803mm(L×W×H) (L: paper prepared track included, W: platform included) | 11700×5580×2932mm(L×W×H) (L: paper prepared track included, W: platform included) |
Sharding machine technical parameters
Model | MHK-1300EFC | MHK-1500EFC | MHK-1650EFC |
Sheel Size | Max. 1300mm, Min. 550mm | Max. 1500mm, Min. 550mm | Max. 1650mm, Min. 650mm |
Min. Batch Dimension In Machine Direction | 200mm | 200mm | 200mm |
Max. Batch Thickness | 300mm | 300mm | 300mm |
Min. Batch Thickness | 20mm | 20mm | 20mm |
Batch Passage Height From The Floor | 900mm (adjustable) | 900mm (adjustable) | 900mm (adjustable) |
Full PLC control |